|
The 11th Annual TCS North American Finals have just concluded and 4 new TCS National Champions have been crowned, three of which will be flying to Japan in November to compete at the Tamiya World Championships.
|
Race winners: |
|
|
|
|
|
|
|
Formula 1 Champion: Edgar Fiallos |
 |
|
|
|
|
|
GT-1 Champion: Corey Lewis |
 |
|
|
|
|
|
GT-2 Champion: John Houda |
 |
|
|
|
|
|
Mini Champion: Deven White |
 |
|
|
|
|
|
TCS Past Champion "Grudge Match" winner: Martin Crisp |
 |
|
|
|
|
|
|
|
|
Best of Show winners: |
|
|
|
|
|
|
F-1: Tom Kahl |
 |
 |
|
|
|
|
Mini: Victor Lee |
 |
 |
|
|
|
|
GT-1: Nick Bartolone |
 |
 |
|
|
|
|
GT-2: Chris Lim |
 |
 |
|
|
|
The three drivers going to Shizuoka City Japan will not only be representing the USA at the Tamiya World's, but they will also get a factory tour of the inner workings of Tamiya as well as a tour of Tokyo.
The racing this year was some of the best. The qualifying format was comprised of four qualifying rounds. All classes qualified using the IFMAR format where all heat races put individual racers on their own clock. The two best rounds counted for the racers overall laps/time to qualify for a respective main event.
The men to beat in GT-1 seemed to be Corey Lewis of Long Beach and Mark Dawson of Los Angeles. In the end it was Lewis taking the pole position and Dawson close in second. In the First main event it was all about the Lewis factor as he was able to run away from the field while Dawson was still looking to find set up that could keep up with Corey's machine through the sweeper part of the track. By the second main Dawson's car had found its sweet spot and for the first 2.5 minutes was right on the heels of Lewis. Not to sure what happened to Dawson's car, but it seemed to fade after a while which allowed Lewis to sneak away. Corey Lewis was able to clinch the GT-1 Championship in the two first mains while Dawson was able to clinch the second podium spot in the third and final main.
In the F-1 class George Canare was an early favorite as he had won the regional race at Tamiya America back in June. Now that the TCS Finals rolled around the competition got tighter as Kevin Smith, Steve Wang and Edgar Fiallos had something in store for everyone. It was Edgar Fiallos of Montclair, California that shocked the F-1 class as he was able to take the TQ spot after qualifying with Canare and Wang filling out the top three.
The F-1 mains turned out to be quite interesting as like the real deal in F-1 racing we had a restart. After the restart our pole sitter Fiallos was able to get an early lead and ran away with it as the rest of the field battled for the remaining 9 positions. In A main number two things got a little interesting as Fiallos lost the edge he seemed to have in early qualifying with his spring and brush combination. George Canare who had qualified second rocketed so close to Fiallos that Fiallos only reaction on the drivers stand was "OH OH". Canare had clearly figured out a speed secret and was going to do everything in his power to get in a win. Fortunately, depending on how you look at it, Steve Wang and Kevin Smith had good cars as well which allowed them to do battle with Canare and made Fiallos yet again run away and hide from the rest of the field. With that, Fiallos took "A" main number two and he secured the overall F-1 Championship win.
In Mini it was anybody.s chance to win as TQ bounced from Doty, White, Man and Davies depending on which qualifying round you looked at. In the end it was Jerry Man who secured the TQ spot. The mains proved to be quite exciting as Tom Davies took the first win and White took the second win. The Championship would be decided in the final "A" main and Deven white had the motor to beat. After a couple of laps White took the inside pass on Jerry Man and never looked back. The battle for second podium finish was left for grabs and Davies would be that driver followed by Jerry Man.
The GT-2 class was the biggest class of the TCS Finals this year as 40 drivers went head to head in qualifying to make the top 10 "A" main event. There were a lot of favorites this year and as it turned out everyone that made the "A" main had a good shot of winning, but because of the single handout motor rule, qualifying position was absolutely crucial. John Houda would secure that position as he had figured out his TA-05 for GT-2 competition. In the First main Houda was able to take the win with local elder John Christensen finishing third after a #2 starting position. In "A" main number two Houda got a good start, but fumbled slightly in the first 180 turn that resulted in the field collecting him one by one. A fair start was deemed as Houda had put himself in that position and the field had no where to go. This resulted in Houda being dead last and put him in a precarious position. With a sigh of relief Christensen was able to take the win as the field behind him was doing everything to catch him, but time had just ran out. Houda was able to catch most of the field and ended up second. It would come down to the last main to determine a winner and this time Houda would not make the same mistake twice. He had a good start with Christensen in tow, but it would not be enough as Houda had an edge in motor and a slight edge in corner speed. Houda would take the win as he later disclosed his secret in agility. Houda as it turned out used older Panasonic NHMH 3000 batteries that by today's standards are a very light cell compared to the more favored GP 3700's. It seems that most drivers opted to buy high voltage 3700's, but Houda's gamble in having a light car paid off. Since the Johnson motor can only pull so much the extra voltage would not be enough as we clearly saw.
The "A" mains were not the only exciting races to watch. The lower mains saw some good racing too as drivers in the "B" and "C" mains wanted to show that close racing was not only possible in the upper mains. There were some good battles in GT-2, GT-1 and the Mini lower mains and we congratulate all the winners that won their respective main event.
Tamiya America would like to thank all the host sites and participants of the 2005 TCS Season 11 series and we are very grateful for your support of the series. The series is constantly evolving and striving to be the best and most fun series a manufacture can offer to its customers. Season 12 is just around the corner and some new things will be implemented to liven up the series and keep it fun and economical for all. Some new rules will be set up to adapt to rising concerns. Season 12 rules will be posted by mid October along with the host sites that will be participating. Stay tuned...
08-28-2005
Best Heat Lap/Time for MINI:
Bill Doty with 16/5:11.21
-- MINI - C Main --
Pos Car Laps time name
-- 1 --- DNS --- Rudy Rodriguez
-- MINI - B Main --
Pos Car Laps time name
1 2 15 5:20.85 Victor Lee
2 5 14 5:01.71 Jay Helson
3 3 14 5:02.27 James White
4 4 14 5:06.58 David Aubuchon
5 6 14 5:09.62 Kevin Niino
6 1 14 5:14.11 Aron Camp
7 9 14 5:15.10 Scott Reardon
-- 8 --- DNS --- Sal Garcia
-- 7 --- DNS --- Dennis Lyman
-- 0 --- DNS --- Sai Tam
-- MINI - A3 Main --
Pos Car Laps time name
1 3 16 5:17.84 Deven White
2 1 15 5:01.19 Jerry Man
3 2 15 5:01.57 Tom Davies
4 6 15 5:09.80 John Balatico
5 8 15 5:11.06 Bill Wallace
6 4 15 5:12.17 Bill Doty
7 0 15 5:20.41 Steve Ewell
8 5 14 5:00.12 Andy David
9 7 14 5:03.31 Doc Mertes
-- 9 --- DNS --- Ray Paley
-- MINI - A2 Main --
Pos Car Laps time name
1 3 16 5:19.26 Deven White
2 2 15 5:01.34 Tom Davies
3 1 15 5:05.04 Jerry Man
4 6 15 5:07.38 John Balatico
5 4 15 5:08.33 Bill Doty
6 8 15 5:13.59 Bill Wallace
7 7 15 5:15.03 Doc Mertes
8 5 15 5:16.28 Andy David
9 0 14 5:02.44 Steve Ewell
10 9 14 5:12.75 Ray Paley
-- MINI - A Main --
Pos Car Laps time name
1 2 15 5:00.48 Tom Davies
2 1 15 5:00.93 Jerry Man
3 3 15 5:03.63 Deven White
4 5 15 5:06.38 Andy David
5 7 15 5:07.83 Doc Mertes
6 4 15 5:12.20 Bill Doty
7 0 15 5:18.27 Steve Ewell
8 8 15 5:19.44 Bill Wallace
9 9 14 5:03.23 Ray Paley
10 6 14 5:05.87 John Balatico
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 98 .... 98 100 100 47/15:40.74 Deven White
2 199 98 .... 100 99 98 45/15:03.39 Tom Davies
3 198 98 .... 99 98 99 45/15:07.16 Jerry Man
4 194 91 .... 91 97 97 44/15:23.05 John Balatico
5 191 95 .... 95 96 95 45/15:32.70 Bill Doty
6 191 93 .... 93 95 96 45/15:44.08 Bill Wallace
7 190 93 .... 97 93 93 44/15:22.78 Andy David
8 190 92 .... 96 94 92 44/15:26.17 Doc Mertes
9 188 92 .... 94 92 94 44/15:41.12 Steve Ewell
10 183 0 .... 92 91 0 42/10:15.98 Ray Paley
Best Heat Lap/Time for GT-2:
John Houda with 18/5:02.01
-- GT-2 - E Main --
Pos Car Laps time name
-- 1 --- DNS --- Michael Wong
-- 2 --- DNS --- Wayne Jones
-- 3 --- DNS --- Patti Bishop
-- 4 --- DNS --- Marc Balatico
-- GT-2 - D Main --
Pos Car Laps time name
1 2 16 5:14.91 Joseph Sakatani
2 5 16 5:17.75 Nester Rinonos
3 6 15 5:05.00 Wayne Nagata
4 8 15 5:11.98 Christopher Ewell
5 3 15 5:13.05 Michael Soriano
6 4 15 5:13.55 Ian Coates
7 7 15 5:19.61 Mark Hinkley
8 9 14 5:01.32 Scott Chase
9 1 14 5:13.11 Fred Benattou
10 0 2 0:59.70 Royce Mohler
-- GT-2 - C Main --
Pos Car Laps time name
1 2 17 5:11.95 Joe Hawkins
2 5 17 5:12.59 Terence Cole
3 4 16 5:03.70 Steve Tolmasoff
4 8 16 5:04.27 Laurence Nazareno
5 9 16 5:06.66 Jose Monge
6 6 16 5:08.21 Bill Tolmasoff
7 3 16 5:09.10 Richard Marquez
8 0 16 5:20.15 Dylan White
9 7 9 3:07.04 Joe MaCasero
-- 1 --- DNS --- Josh Tran
-- GT-2 - B Main --
Pos Car Laps time name
1 8 18 5:17.37 Johnny Pun
2 1 18 5:18.18 Gary Katzer
3 2 17 5:00.13 Kevin D Cole
4 6 17 5:12.97 Tom Forg
5 5 17 5:14.58 Jasper David
6 9 17 5:16.26 Arthur Valbuena, Jr
7 7 17 5:16.35 Charlie Barnes
8 4 17 5:17.18 Israel"Izzy" Suarez
9 3 16 5:01.49 Gerry Kerto
-- 0 --- DNS --- Alan Mok
-- GT-2 - A3 Main --
Pos Car Laps time name
1 1 18 5:05.11 John Houda
2 2 18 5:12.45 John Christensen
3 3 18 5:16.21 Juan Aveytia
4 6 18 5:16.43 Chris Lim
5 9 17 5:00.16 Kevin Michellich
6 4 17 5:01.35 Mike Steele
7 7 17 5:06.01 Joel Navarro
8 8 17 5:08.80 Travis Lawrence
9 0 16 5:08.37 George Lin
-- 5 --- DNS --- Anthony Querol
-- GT-2 - A2 Main --
Pos Car Laps time name
1 2 18 5:10.83 John Christensen
2 1 18 5:13.43 John Houda
3 4 18 5:14.52 Mike Steele
4 6 18 5:17.92 Chris Lim
5 3 17 5:01.24 Juan Aveytia
6 9 17 5:05.69 Kevin Michellich
7 8 17 5:06.15 Travis Lawrence
8 0 17 5:11.85 George Lin
9 7 17 5:15.88 Joel Navarro
10 5 10 5:03.77 Anthony Querol
-- GT-2 - A Main --
Pos Car Laps time name
1 1 18 5:07.37 John Houda
2 4 18 5:13.83 Mike Steele
3 2 18 5:15.29 John Christensen
4 3 18 5:17.14 Juan Aveytia
5 6 17 5:01.13 Chris Lim
6 0 17 5:05.21 George Lin
7 7 17 5:06.36 Joel Navarro
8 8 17 5:09.54 Travis Lawrence
9 9 17 5:16.10 Kevin Michellich
10 5 16 5:03.67 Anthony Querol
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 .... 100 99 100 54/15:25.91 John Houda
2 199 98 .... 98 100 99 54/15:38.57 John Christensen
3 197 95 .... 99 98 95 53/15:29.70 Mike Steele
4 195 96 .... 97 96 98 53/15:34.59 Juan Aveytia
5 194 96 .... 96 97 97 53/15:35.47 Chris Lim
6 191 92 .... 92 95 96 51/15:21.95 Kevin Michellich
7 188 92 .... 94 92 94 51/15:28.25 Joel Navarro
8 188 92 .... 95 93 92 50/15:25.42 George Lin
9 187 93 .... 93 94 93 51/15:24.49 Travis Lawrence
10 182 0 .... 91 91 0 36/10:07.45 Anthony Querol
Best Heat Lap/Time for F-1:
Edgar Fiallos with 19/5:12.29
-- F-1 - B Main --
Pos Car Laps time name
1 4 17 5:09.52 Alex Lopez
2 5 16 5:02.58 Michael Hess
3 6 16 5:03.22 Martin Lai
4 7 16 5:08.08 Gary P Fitz
5 2 16 5:14.09 Sanford Bradby
6 3 5 1:32.80 Todd Marshall
-- 1 --- DNS --- Christian Lopez Rookie
-- 8 --- DNS --- Carlo Escuadra
-- 9 --- DNS --- John Chin
-- 0 --- DNS --- Gene Branagan
-- F-1 - A3 Main --
Pos Car Laps time name
1 2 19 5:16.21 George Canare
2 3 18 5:04.50 Steve Wang
3 6 18 5:11.83 John Frazier
4 4 18 5:14.71 Kevin Smith
5 9 18 5:15.90 Robert White
6 5 17 5:00.49 Steven Bortolotti
7 8 16 5:06.51 Steve Hickman
8 0 13 5:14.15 Richard Smith
-- 7 --- DNS --- Tom Kahl
-- 1 --- DNS --- Edgar Fiallos
-- F-1 - A2 Main --
Pos Car Laps time name
1 1 19 5:16.03 Edgar Fiallos
2 4 19 5:16.52 Kevin Smith
3 5 18 5:04.25 Steven Bortolotti
4 3 18 5:05.58 Steve Wang
5 2 18 5:08.13 George Canare
6 7 18 5:08.85 Tom Kahl
7 9 18 5:10.37 Robert White
8 6 17 5:00.98 John Frazier
9 0 17 5:02.28 Richard Smith
10 8 6 2:18.54 Steve Hickman
-- F-1 - A Main --
Pos Car Laps time name
1 1 18 5:01.71 Edgar Fiallos
2 4 18 5:06.53 Kevin Smith
3 9 18 5:16.26 Robert White
4 7 18 5:16.96 Tom Kahl
5 3 18 5:19.50 Steve Wang
6 0 17 5:00.25 Richard Smith
7 8 17 5:01.23 Steve Hickman
8 2 17 5:01.48 George Canare
9 6 17 5:03.89 John Frazier
10 5 15 5:02.11 Steven Bortolotti
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 43/10:17.74 Edgar Fiallos
2 198 97 .... 99 99 97 55/15:37.76 Kevin Smith
3 196 96 .... 96 97 99 54/15:29.59 Steve Wang
4 196 93 .... 93 96 100 54/15:25.83 George Canare
5 194 94 .... 98 94 96 54/15:42.53 Robert White
6 193 91 .... 91 98 95 50/15:06.85 Steven Bortolotti
7 192 0 .... 97 95 0 53/10:25.81 Tom Kahl
8 191 92 .... 92 93 98 52/15:16.71 John Frazier
9 188 92 .... 95 92 93 47/15:16.67 Richard Smith
10 188 91 .... 94 91 94 39/12:26.27 Steve Hickman
Best Heat Lap/Time for GT-1:
Corey Lewis with 20/5:05.33
-- GT-1 - C Main --
Pos Car Laps time name
1 2 18 5:12.77 Joe Bestor
2 1 18 5:13.46 Stan Kao
3 3 16 5:00.90 Gene Rhee
4 4 16 5:17.40 John Whitman
-- 5 --- DNS --- Anthony Fung
-- 6 --- DNS --- Fred Forg
-- 7 --- DNS --- Gus Rosal
-- GT-1 - B Main --
Pos Car Laps time name
1 2 19 5:07.35 Timmy Valles
2 1 18 5:00.16 Oliver Clipper
3 5 18 5:03.07 Lawrence Lindsey
4 3 18 5:12.34 Mark Rodney
5 7 17 5:10.76 Paul Hageman
6 6 17 5:13.41 Geoffrey Beach
7 9 17 5:16.11 Max Valles
8 0 16 5:06.07 Brian Burks
-- 4 --- DNS --- Orlando Sherman
-- 8 --- DNS --- Sean Brandon
-- GT-1 - A3 Main --
Pos Car Laps time name
1 2 20 5:09.74 Mark Dawson
2 3 20 5:14.09 Keith Yu
3 4 19 5:01.03 Aaron Biner
4 6 19 5:03.49 Jim Bishop
5 5 19 5:04.38 Marc Mendoza
6 8 19 5:08.55 Nick Bartolone
7 7 19 5:14.62 Walter Cosico
8 9 19 5:16.07 Marty Hageman
9 0 19 5:18.13 Danny Egger
-- 1 --- DNS --- Corey Lewis
-- GT-1 - A2 Main --
Pos Car Laps time name
1 1 20 5:06.39 Corey Lewis
2 2 20 5:09.79 Mark Dawson
3 5 19 5:00.85 Marc Mendoza
4 3 19 5:02.68 Keith Yu
5 4 19 5:07.21 Aaron Biner
6 6 19 5:10.76 Jim Bishop
7 9 19 5:13.00 Marty Hageman
8 8 19 5:13.97 Nick Bartolone
9 7 19 5:15.44 Walter Cosico
10 0 18 5:09.97 Danny Egger
-- GT-1 - A Main --
Pos Car Laps time name
1 1 20 5:09.27 Corey Lewis
2 2 20 5:11.54 Mark Dawson
3 5 19 5:03.44 Marc Mendoza
4 6 19 5:07.42 Jim Bishop
5 3 19 5:08.50 Keith Yu
6 4 19 5:08.70 Aaron Biner
7 0 19 5:13.84 Danny Egger
8 8 18 5:01.76 Nick Bartolone
9 9 18 5:02.58 Marty Hageman
10 7 18 5:08.66 Walter Cosico
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 58/10:15.66 Corey Lewis
2 199 99 .... 99 99 100 60/15:31.08 Mark Dawson
3 196 96 .... 96 97 99 58/15:25.27 Keith Yu
4 196 96 .... 98 98 96 57/15:08.67 Marc Mendoza
5 194 95 .... 95 96 98 57/15:16.94 Aaron Biner
6 194 95 .... 97 95 97 57/15:21.66 Jim Bishop
7 188 93 .... 93 93 95 56/15:24.28 Nick Bartolone
8 187 92 .... 92 94 93 56/15:31.64 Marty Hageman
9 186 91 .... 91 92 94 56/15:38.72 Walter Cosico
10 186 91 .... 94 91 92 56/15:41.94 Danny Egger
| |
PAST CHAMPS |
Top |
Best Heat Lap/Time for Past Champions:
Rod Canare with 31/8:06.62
-- Past Champions - B Main --
Pos Car Laps time name
-- 1 --- DNS --- Ben Chou
-- 2 --- DNS --- Michael Rydwell
-- Past Champions - A3 Main --
Pos Car Laps time name
1 2 31 8:07.76 Martin Crisp
2 3 31 8:15.34 Wen Ping Chiang
3 1 30 8:04.32 Rod Canare
4 6 30 8:08.29 Ian Aquino
5 8 30 8:08.61 Fred Medel
6 4 30 8:11.00 Steve Williams
7 7 30 8:11.47 Ling-Kang Tong
8 5 29 8:02.24 Dan Garber
9 0 29 8:02.82 Chien Hwa Chen
10 9 18 8:13.94 Neil Rabara
-- Past Champions - A2 Main --
Pos Car Laps time name
1 1 31 8:14.99 Rod Canare
2 2 30 8:00.47 Martin Crisp
3 4 30 8:06.21 Steve Williams
4 3 30 8:07.34 Wen Ping Chiang
5 7 30 8:11.61 Ling-Kang Tong
6 5 30 8:13.11 Dan Garber
7 8 29 8:02.29 Fred Medel
8 6 29 8:03.55 Ian Aquino
9 0 29 8:15.25 Chien Hwa Chen
10 9 27 8:09.94 Neil Rabara
-- Past Champions - A Main --
Pos Car Laps time name
1 2 30 8:05.19 Martin Crisp
2 1 30 8:07.50 Rod Canare
3 7 30 8:07.99 Ling-Kang Tong
4 4 30 8:08.56 Steve Williams
5 5 30 8:15.24 Dan Garber
6 8 29 8:07.03 Fred Medel
7 6 29 8:10.99 Ian Aquino
8 9 26 7:39.37 Neil Rabara
9 3 22 6:13.90 Wen Ping Chiang
10 0 11 3:32.92 Chien Hwa Chen
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 .... 100 99 100 91/24:13.43 Martin Crisp
2 199 98 .... 99 100 98 91/24:26.82 Rod Canare
3 196 92 .... 92 97 99 83/22:36.57 Wen Ping Chiang
4 195 95 .... 97 98 95 90/24:25.77 Steve Williams
5 194 94 .... 98 96 94 90/24:31.07 Ling-Kang Tong
6 191 94 .... 95 94 96 88/24:17.93 Fred Medel
7 191 93 .... 96 95 93 89/24:30.59 Dan Garber
8 191 93 .... 94 93 97 88/24:22.83 Ian Aquino
9 184 91 .... 93 91 91 71/24:03.26 Neil Rabara
10 184 91 .... 91 92 92 69/19:50.99 Chien Hwa Chen
|